Index of /myenv/lib64/python3.9/site-packages/tzdata/zoneinfo/Australia

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ACT 2023-07-29 15:28 904  
 Adelaide 2023-07-29 15:28 921  
 Brisbane 2023-07-29 15:28 289  
 Broken_Hill 2023-07-29 15:28 941  
 Canberra 2023-07-29 15:28 904  
 Currie 2023-07-29 15:28 1.0K 
 Darwin 2023-07-29 15:28 234  
 Eucla 2023-07-29 15:28 314  
 Hobart 2023-07-29 15:28 1.0K 
 LHI 2023-07-29 15:28 692  
 Lindeman 2023-07-29 15:28 325  
 Lord_Howe 2023-07-29 15:28 692  
 Melbourne 2023-07-29 15:28 904  
 NSW 2023-07-29 15:28 904  
 North 2023-07-29 15:28 234  
 Perth 2023-07-29 15:28 306  
 Queensland 2023-07-29 15:28 289  
 South 2023-07-29 15:28 921  
 Sydney 2023-07-29 15:28 904  
 Tasmania 2023-07-29 15:28 1.0K 
 Victoria 2023-07-29 15:28 904  
 West 2023-07-29 15:28 306  
 Yancowinna 2023-07-29 15:28 941  
 __init__.py 2023-07-29 15:28 0  
 __pycache__/ 2023-07-29 15:28 -